Product Information

Electrical & Thermal

Winding

Wound Dimensions

Part Number Window Area (cm2) OD (in.) ID (in.) HT (in.) Datasheet
41003 0.012 0.375 0.187 0.125
41005 0.018 0.375 0.187 0.188
40907 0.03 0.375 0.22 0.28
41303 0.04 0.5 0.312 0.125
41506 0.05 0.52 0.29 0.156
41206 0.05 0.5 0.203 0.25
41304 0.05 0.5 0.32 0.153
41407 0.05 0.5 0.281 0.188
41305 0.06 0.5 0.312 0.2
41406 0.07 0.5 0.281 0.25
41306 0.07 0.5 0.312 0.25
CMC016010006H 0.079 0.701 0.323 0.311
41450 0.08 0.551 0.354 0.197
41605 0.1 0.625 0.35 0.185
41607 0.2 0.626 0.357 0.27
41610 0.2 0.626 0.357 0.37
41606 0.2 0.625 0.35 0.25
CMC020012008H 0.237 0.89 0.417 0.394
42106 0.31 0.811 0.5 0.25
41809 0.32 0.724 0.384 0.406
42206 0.39 0.87 0.54 0.25
42109 0.43 0.811 0.5 0.35
42207 0.48 0.87 0.54 0.312
CMC025016010H 0.538 1.083 0.543 0.492
43205 0.61 1.26 0.59 0.177
42507 0.707 1.0 0.61 0.312
42212 0.77 0.87 0.54 0.5
42506 0.8 0.9976 0.5 0.3752
42508 0.89 0.996 0.606 0.394
42908 1.02 1.142 0.748 0.295
42712 1.16 1.058 0.557 0.482
CMC030020012H 1.539 1.1811 0.787 0.472
43806 1.66 1.496 0.748 0.25
42915 2.1 1.142 0.748 0.6
43113 2.11 1.22 0.752 0.502
43610 2.61 1.417 0.906 0.394
CMC040032015H 3.188 1.791 1.122 0.74
43813 3.27 1.5 0.751 0.5
CMC040025015H 3.37 1.74 0.85 0.744
43615 3.93 1.417 0.906 0.59
43620 5.31 1.417 0.906 0.787
44416 5.33 1.744 0.748 0.618
44419 6.5 1.744 0.748 0.752
43825 6.58 1.5 0.748 1.0
44015 7.44 1.646 1.031 0.709
44715 8.34 1.846 1.063 0.591
44920 9.45 1.932 1.252 0.625
44916 10.4 1.932 1.332 0.625
44925 11.6 1.932 1.252 0.75
46113 15.5 2.4 1.4 0.5
46013 16.48 2.4 1.645 0.494
44932 21.2 1.932 1.332 1.25
47313 25.2 2.9 1.53 0.5
46325 33.2 2.48 1.496 0.945
46326 33.9 2.48 1.496 0.957
48613 45.2 3.375 2.187 0.5
47326 50.8 2.902 1.531 1.0
48619 70.0 3.374 2.185 0.75
48625 90.8 3.374 2.185 0.994
49715 90.8 4.016 2.591 0.591
48626 91.2 3.374 2.185 0.994
49718 106.0 4.213 2.559 0.709
49725 170.7 4.213 2.559 0.984
49740 372.5 5.512 4.173 0.984
References